THE OLD RADIATOR COMPANY

HOME

CAST IRON RADIATORS

RADIATOR FINISHES

VALVES

CONTACT US

FAQS

ORNATE RADIATORS

Radiators Ready To Go

Radiator Price List

Printable Version

Radiator Price List Quoted in £ Sterling and excludes 17.5% VAT.

Finishes: 
Quoted prices include Stock Paint Finishes shown on our price list.  Available stock paint finishes Black (matt & gloss), Cream (gloss & satin), White (gloss & satin), Anthracite (satin), Silver and Gold in satin. We can spray paint using the Farrow and Ball range of paints for an additional £20.00 per radiator or Ardenbrite Metallic Paints (£40.00 per radiator).  Powder Coated finishes (£30.00 per radiator) are also available, samples can be view on our Paint Finishes Page
Restoration: 
Refurbishment of your own radiators by us is charged from £195.00 per radiator. Please talk to us on an individual basis to get a precise quotation for your radiators.
Delivery: 
Deliveries to England & Wales are £85.00 per delivery by courier (palletised) or £140.00 by The Old Radiator Company  transport.  Please note either delivery method is kerb-side but our driver will assist you at his discretion.  If you invite the driver onto your premises this is at your own risk.  Please contact us for a quotation for deliveries to Scotland & outside mainland UK.
Less Than 7 Sections: 
Radiators that have less than 7 sections are charged as for a 7 section radiator of the same height.
Accessories:
The price list for accessories: valves, shrouds, wall stays and feet can be found at the end of the price list below. We charge £15.00 per order for delivery of accessories to a UK address.

All our radiators are reclaimed and are therefore subject to availability 

2 Column Radiators

No of sections

18" High 24" High 30" High
7 £333 £312 £301
8 £343 £322 £310
9 £353 £332 £319
10 £363 £342  £328
11 £373 £352  £337
12 £383 £362  £346
13 £393 £372  £355
14 £403 £382  £364
15 £413 £392  £373
16 £423 £402 £382
17 £433 £412 £391
18  £443 £422 £400
19  £453 £432 £409
20  £463 £442 £418
Btu/section  134  177  225
Watts/section  39  52  66 
Section Width 2" 2.25" 2" & 2.25"
     
4 Column Radiators
The 4 Column Radiator is 5.5" deep
No. of sections  18" High 24" High  30" High 36" High
7 £354 £344 £324 £314
8 £371 £361 £336 £326
9 £388 £378 £348 £338
10 £405 £395 £360 £350
11 £422 £412 £372 £362
12 £439 £429 £384 £374
13 £456 £446 £396 £386
14 £473 £463 £408 £398
15 £490 £480 £420 £410
16 £510 £500 £436 £426
17 £530 £520 £452 £442
18 £550 £540 £468 £458
19 £570 £560 £484 £474
20 £590 £580 £500 £490
Btu/section 255 318 411 499
Watts/section 66 93 120 146
Section Width 2" 2" 2" & 2.25" 2" & 2.25"
       
6 Column Radiators
The 6 column Radiator is 8.5" deep

No. of sections 18" High 24" High 30" High 36" High
7 £384 £363 £338 £331
8 £402 £381 £354 £347
9 £420 £399 £370 £363
10 £438 £417 £386 £379
11 £456 £435 £402 £395
12 £474 £453 £418 £411
13 £492 £471 £434 £427
14 £510 £489 £450 £443
15 £528 £507 £466 £459
16 £548 £527 £484 £477
17 £568 £547 £502 £495
18 £588 £567 £520 £513
19 £608 £587 £538 £531
20 £628 £607 £556 £549
Btu/section 323 450 594 710
Watts/section 95 132 174 208
Section Width 2" 2" 2" & 2.25" 2" & 2.25"
     
Princess Radiators

The Princess Radiator is 7.5" deep

No. of sections 18"/20" High 24"/26" High 30"/32" High 36"/38" High
7 £465 £425 £388 £379
8 £485 £445 £410 £401
9 £505 £465 £432 £423
10 £525 £485 £454 £445
11 £545 £505 £476 £467
12 £565 £525 £498 £489
13 £585 £545 £520 £511
14 £605 £565 £542 £533
15 £625 £585 £564 £555
16 £648 £608 £589 £580
17 £671 £631 £614 £605
18 £694 £654 £639 £630
19 £717 £677 £664 £655
20 £740 £700 £689 £680
Btu/section 310 414 497 592
Watts/section 90 121 146 173
Section Width 3" 3" 3" 3"
     
3 Column Princess Radiators  
No. of sections 18"/20" High 24"/26" High 30"/32" High 36"/38" High
7 £534 £488 £446 £435
8 £557 £511 £471 £461
9 £580 £534 £496 £486
10 £603 £557 £522 £511
11 £626 £580 £547 £537
12 £649 £603 £572 £562
13 £672 £626 £598 £587
14 £695 £649 £623 £612
15 £718 £672 £648 £638
16 £745 £699 £677 £667
17 £771 £725 £706 £695
18 £798 £752 £734 £724
19 £824 £778 £763 £753
20 £851 £805 £792 £782
Btu/section 465 621 745 888
Watts/section 135 181 217 259
Section Width 3" 3" 3" 3"
Duchess Radiators

The Duchess Radiator is 4.5" deep

No of sections 18"/20" High 24"/26" High 32" High 36"/38" High
7 £417 £387 £367 £361
8 £439 £409 £387 £381
9 £461 £431 £407 £401
10 £483 £453 £427 £421
11 £505 £475 £447 £441
12 £527 £497 £467 £461
13 £549 £519 £487 £481
14 £571 £541 £507 £501
15 £593 £563 £527 £521
16 £619 £589 £552 £546
17 £645 £615 £577 £571
18 £671 £641 £602 £596
19 £697 £667 £627 £621
20 £723 £693 £652 £646
Btu/section 282 376 450 534
Watts/section 82 110 132 157
Section Width 3" 3" 3" 3"
   
School Radiators

The School radiator is available as 5.5" & 7.5" deep

No. of sections  18" High 24" High 30" High 36" High
7 £355 £312 £314 £301
8 £368 £325 £325 £312
9 £381 £338 £336 £323
10 £394 £351 £347 £334
11 £407 £364 £358 £345
12 £420 £377 £369 £356
13 £433 £390 £380 £367
14 £446 £403 £391 £378
15 £459 £416 £402 £389
16 £474 £431 £415 £402
17 £489 £446 £428 £415
18 £504 £461 £441 £428
19 £519 £476 £454 £441
20 £534 £491 £467 £454
Btu/section 220 294 368 438
Watts/section 64 86 108 128
Section Width 2.5" 2.5" 2.5" 2.5"
   
Standard Valves

15mm Brass valves 

£150.00 per pair

15mm Chrome Valves

£170.00 per pair

15mm Nickel valves 

£170.00 per pair

15mm Antique Copper valves 

£170.00 per pair

Optional Wooden Handles Available + £15.00

Thermostatic Valves

15mm Brass Thermostatic valves  

£188.00 per pair

15mm Chrome Thermostatic valves

£198.00 per pair

15mm Nickel Thermostatic valves

£198.00 per pair

15mm Antique Copper Thermostatic valves 

£198.00 per pair

The Following Valves Are Subject To Availability
 

Brass Standard Valves

Chrome Standard Valves

15mm Brass Valves - £90.00

15mm Chrome Valves - £98.00

Accessories

15mm shrouds 

£22.50 per pair

22mm shrouds 

£28.50 per pair

Brass wall stays

£55.00 each

Chrome wall stays

£65.00 each

Painted wall stays

£19.50 each

Radiator Feet

£14.50 each

     

Visit Our Showroom At:

Hallmark Farm, Ashford Road (A28), St Michaels, Kent TN30 6SP 

Open Monday - Friday  09:00 - 17:00,  Saturday 10:00 - 17:00

Telephone: 01233 850082

Contact By Email

HOME    TOP

Visit our Sister Site, Architectural Treasures, for Fireplaces,
Reclaimed Doors, Stained Glass, Garden Statuary and more....