Europe's Largest Supplier of Original Restored Cast Iron Radiators

Price List

6 Column Cast Iron Radiator Price List

 

The Quoted prices include painting in one of our stock colours please refer to the list of colours in the section entitled Finishing touches. We can colour match Farrow and Ball colours or paint in any customer specified RAL number or alternative paint company colour for an additional £20 per radiator. The Ardenbrite metallic paint finishes are charged at an additional £60 per radiator. The radiators can also be professionally polished at an additional cost of £18 per section of radiator.

 All prices exclude 20% VAT.

 

The 6 column radiator table below is based on section widths of 2" for the 18" and 24" high.  The 30" and 36" high radiators have been based on 2.25" section widths.  We do have 4 column radiators at 18" and 24" high with 2.25" sections and 30" and 36" high at 2" sections available, please discuss at time of order.

 

6 Column Radiators Are 8.5" Deep
18" High 24" High 30" High 36" High
Sections Width BTUs Price Width BTUs Price Width BTUs Price Width BTUs Price
4 8" 1292 £495 8" 1800 £484 9" 2376 £448 9" 2840 £427
5 10" 1615

£495

10" 2250 £484 11.25" 2970 £448 11.25" 3550 £427
6 12" 1938

£495

12" 2700 £484 13.5" 3564 £448 13.5" 4260 £427
7 14" 2261

£495

14" 3150 £484 15.75" 4158 £448 15.75" 4970 £427
8 16" 2584

£495

16"

3600

£484 18" 4752 £448 18" 5680 £427
9 18" 2907 £495 18" 4050 £484 20.25" 5346 £448 20.25" 6390 £427
10 20" 3230 £495 20" 4500 £484 22.5" 5940 £448 22.5" 7100 £427
11 22" 3553 £583 22" 4950 £572 24.75" 6534 £524 24.75" 7810 £502
12 24" 3876 £583 24" 5400 £572 27" 7128 £524 27" 8520 £502
13 26" 4199 £583 26" 5850 £572 29.25" 7722 £524 29.25" 9230 £502
14 28" 4522 £583 28" 6300 £572 31.5" 8316 £524 31.5" 9940 £502
15 30" 4845 £583 30" 6750 £572 33.75" 8910 £524 33.75" 10650 £502
16 32" 5168 £671 32" 7200 £660 36" 9504 £599 36" 11360 £578
17 34" 5491 £671 34" 7650 £660 38.25" 10098 £599 38.25" 12070 £578
18 36" 5814 £671 36" 8100 £660 40.5" 10692 £599 40.5" 12780 £578
19 38" 6137 £671 38" 8550 £660 42.75" 11286 £599 42.75" 13490 £578
20 40" 6460 £671 40" 9000 £759 45" 11880 £599 45" 14200 £578
21 42" 6783 £770 42" 9450 £759 47.25" 12474 £686 47.25" 14910 £664
22 44" 7106 £770 44" 9900 £759 49.5" 13068 £686 49.5" 15620 £664
23 46" 7429 £770 46" 10350 £759 51.75" 13662 £686 51.75" 16330 £664
24 48" 7752 £770 48" 10800 £759 54" 1425 £686 54" 17040 £664
25 50" 8075 £770 50" 11250 £759 56.25" 14850 £686 56.25" 17750 £664
26 52" 8398 £869 52" 11700 £858 58.5" 15444 £772 58.5" 18460 £751
27 54" 8721 £869 54" 12150 £858 60.75" 16038 £772 60.75" 19170 £751
28 56" 9044 £869 56" 12600 £858 63" 16632 £772 63" 19880 £751
29 58" 9367 £869 58" 13050 £858 65.25" 17226 £772 65.25" 20590 £751
30 60" 9690 £869 60" 13500 £858 67.5" 17820 £772 67.5" 21300 £751

 

 

Hallmark Farm, Ashford Road (A28), St Michaels, Kent TN30 6SP
Open Monday - Friday  09:00 - 17:00,  Saturday Appointment Only 

This website and its content is copyright of TheOldRadiatorCompany.co.uk
© The Old Radiator Company 2000 - 2011. All rights reserved
.

MASCoWALCOT_ArchSalvage_Logo_Gr_Medium

Visit our Sister Sites, Architectural Treasures & Masco Architectural Salvage, for Fireplaces, Reclaimed Doors, Stained Glass, Garden Statuary and more....

Architectural_Treasures1