Wide School Cast Iron Radiator Price List
The quoted prices include painting in one of our stock colours please refer to the list of colours in the section entitled Finishing touches. We can colour match Farrow and Ball colours or paint in any customer specified RAL number or alternative paint company colour for an additional £20 per radiator. The Ardenbrite metallic paint finishes are charged at an additional £60 per radiator. The radiators can also be professionally polished at an additional cost of £18 per section of radiator.
All prices exclude 20% VAT.
| Wide School Radiators are 7.5" Deep | ||||||||||||
| 18" High | 24" High | 30" High | 36" High | |||||||||
| Sections | Width | BTUs | Price | Width | BTUs | Price | Width | BTUs | Price | Width | BTUs | Price |
| 4 | 10.2" | 1196 | £490 | 10.2" | 1600 | £480 | 10.2" | 2004 | £450 | 10.2" | 2388 | £430 |
| 5 | 12.75" | 1495 |
£490 |
12.75" | 2000 | £480 | 12.75" | 2505 | £450 | 12.75" | 2985 | £430 |
| 6 | 15.3" | 1794 |
£490 |
15.3" | 2450 | £480 | 15.3" | 3006 | £450 | 15.3" | 3582 | £430 |
| 7 | 17.85" | 2093 |
£490 |
17.85" | 2800 | £480 | 17.85" | 3507 | £450 | 17.85" | 4179 | £430 |
| 8 | 20.4" | 2392 |
£490 |
20.4" | 3200 | £480 | 20.4" | 4508 | £450 | 20.4" | 4776 | £430 |
| 9 | 22.95" | 2691 | £490 | 22.95" | 3600 | £480 | 22.95" | 4509 | £450 | 22.95" | 5373 | £430 |
| 10 | 25.5" | 2990 | £490 | 25.5" | 4550 | £480 | 25.5" | 5010 | £450 | 25.5" | 5970 | £430 |
| 11 | 28.05" | 3289 | £550 |
28.05" |
4450 | £540 | 28.05" | 5511 | £500 | 28.05" | 6569 | £480 |
| 12 | 30.6" | 3588 | £550 | 30.6" | 4800 | £540 | 30.6" | 6012 | £500 | 30.6" | 7164 | £480 |
| 13 | 33.15" | 3887 | £550 | 33.15" | 5200 | £540 | 33.15" | 6513 | £500 | 33.15" | 7761 | £480 |
| 14 | 35.7" | 4186 | £550 | 35.7" | 6100 | £540 | 35.7" | 7017 | £500 | 35.7" | 8358 | £480 |
| 15 | 38.25" | 4485 | £550 | 38.25" | 6000 | £540 | 38.25" | 7515 | £500 | 38.25" | 8955 | £480 |
| 16 | 40.8" | 4784 | £610 | 40.8" | 6450 | £600 | 40.8" | 8016 | £550 |
40.8" |
9552 | £530 |
| 17 | 43.35" | 5083 | £610 | 43.35" | 6800 | £600 | 43.35" | 8517 | £550 | 43.35" | 10149 | £530 |
| 18 | 45.9" | 5382 | £610 | 45.9" | 7900 | £600 | 45.9" | 9018 | £550 | 45.9" | 10746 | £530 |
| 19 | 48.45" | 5681 | £610 | 48.45" | 7600 | £600 | 48.45" | 9519 | £550 | 48.45" | 11343 | £530 |
| 20 | 51" | 5980 | £610 | 51" | 8000 | £600 | 51" | 10020 | £550 | 51" | 11940 | £530 |
| 21 | 53.55" | 6279 | £690 | 53.55" | 8450 | £680 | 53.35" | 10521 | £620 | 53.35" | 12537 | £600 |
| 22 | 56.1" | 6578 | £690 | 56.1" | 8800 | £680 | 56.1" | 11022 | £620 | 56.1" | 13134 | £600 |
| 23 | 58.65" | 6877 | £690 | 58.65" | 9200 | £680 | 58.65" | 11523 | £620 | 58.65" | 13731 | £600 |
| 24 | 61.2" | 7176 | £690 | 61.2" | 9600 | £680 | 61.2" | 12024 | £620 | 61.2" | 14328 | £600 |
| 25 | 63.75" | 7475 | £690 | 63.75" | 10000 | £680 | 63.75" | 12525 | £620 | 63.75" | 14925 | £600 |
| 26 | 66.3" | 7774 | £790 | 66.3" | 10450 | £760 | 66.3" | 13026 | £690 | 66.3" | 15522 | £670 |
| 27 | 68.85" | 8073 | £790 | 68.85" | 10800 | £760 | 68.85" | 13527 | £690 | 68.85" | 16119 | £670 |
| 28 | 71.4" | 8372 | £790 | 71.4" | 11200 | £760 | 71.4" | 14028 | £690 | 71.5" | 16716 | £670 |
| 29 | 73.95" | 8671 | £790 | 73.95" | 11600 | £760 | 73.95" | 14529 | £690 | 73.95" | 16913 | £670 |
| 30 | 76.5" | 8970 | £790 | 76.5" | 12000 | £760 | 76.5" | 15030 | £690 | 76.5" | 17110 | £670 |


