Europe's Largest Supplier of Original Restored Cast Iron Radiators

Duchess Radiator Price List

The quoted prices include painting in one of our stock colours please refer to the list of colours in the section entitled Finishing touches. We can colour match Farrow and Ball colours or paint in any customer specified RAL number or alternative paint company colour for an additional £20 per radiator. The Ardenbrite metallic paint finishes are charged at an additional £60 per radiator. The radiators can also be professionally polished at an additional cost of £18 per section of radiator.

All prices exclude 20% VAT.

Duchess Radiators are 4.5" Deep
18" High 24"/26" High 30"/32" High 36"/38" High   
Sections Width BTUs Price Width BTUs Price Width BTUs Price Width BTUs Price
4 12" 1128 £490 12" 1504 £470 12" 1800 £450 12" 2136 £430
5 15" 1410

£490

15" 1880 £470 15" 2250 £450 15" 2670 £430
6 18" 1692

£490

18" 2256 £470 18" 2700 £450 18" 3204 £430
7 21" 1974

£490

21" 2632 £470 21" 3150 £450 21" 3738 £430
8 24" 2256

£490

24" 3008 £470 24" 3600 £450 24" 4272 £430
9 27" 2538 £490 27" 3384 £470 27" 4050 £450 27" 4806 £430
10 30" 2820 £490 30" 3760 £470 30" 4500 £450 30" 5340 £430
11 33" 3102 £580 33" 4136 £560 33" 4950 £540 33" 5874 £520
12 36" 3384 £580 36" 4512 £560 36" 5400 £540 36" 6408 £520
13 39" 3666 £580 39" 4888 £560 39" 5850 £540 39" 6942 £520
14 42" 3948 £580 42" 5264 £560 42" 6300 £540 42" 7476 £520
15 45" 4230 £580 45" 5640 £560 45" 6750 £540 45" 8010 £520
16 48" 4512 £670 48" 6016 £650 48" 7200 £630 48" 8544 £610
17 51" 4794 £670 51" 6392 £650 51" 7650 £630 51" 9078 £610
18 54" 5076 £670 54" 6768 £650 54" 8100 £630 54" 9612 £610
19 57" 5358 £670 57" 7144 £650 57" 8550 £630 57" 10146 £610
20 60" 5640 £670 60" 7520 £650 60" 9000 £630 60" 10680 £610
21 63" 5922 £780 63" 7896 £760 63" 9450 £740 63" 11214 £720
22 66" 6204 £780 66" 8272 £760 66" 9900 £740 66" 11748 £720
23 69" 6486 £780 69" 8648 £760 69" 10350 £740 69" 12282 £720
24 72" 6768 £780 72" 9024 £760 72" 10800 £740 72" 12816 £720
25 75" 7050 £780 75" 9400 £760 75" 11250 £740 75" 13350 £720
26 78" 7332 £900 78" 9776 £880 78" 11700 £860 78" 13884 £840
27 81" 7614 £900 81" 10152 £880 81" 12150 £860 81" 14418 £840
28 84" 7896 £900 84" 10528 £880 84 12600 £860 84" 14952 £840
29 87" 8178 £900 87" 10904 £880 87" 13050 £860 87" 15486 £840
30 90" 8460 £900 90" 11280 £880 90" 13500 £860 90" 16020 £840

Hallmark Farm, Ashford Road (A28), St Michaels, Kent TN30 6SP
Open Monday - Friday  09:00 - 17:00,  Saturday Appointment Only 

This website and its content is copyright of TheOldRadiatorCompany.co.uk
© The Old Radiator Company 2000 - 2011. All rights reserved
.

MASCoWALCOT_ArchSalvage_Logo_Gr_Medium

Visit our Sister Sites, Architectural Treasures & Masco Architectural Salvage, for Fireplaces, Reclaimed Doors, Stained Glass, Garden Statuary and more....

Architectural_Treasures1