4 Column Cast Iron Radiator Price List
The quoted prices include painting in one of our stock colours please refer to the list of colours in the section entitled Finishing touches. We can colour match Farrow and Ball colours or paint in any customer specified RAL number or alternative paint company colour from an additional £30 per radiator (£50 for the first rad with subsequent rads in the same colour @ £30 each). The Ardenbrite colour matched metallic paint finishes are charged at an additional from £150 per radiator. The radiators can also be professionally polished at an additional cost of £19.50 per section of radiator.
All prices exclude 20% VAT.
Call us today to place an order or make an enquiry.
The 4 column radiator table below is based on section widths of 2" for the 18" and 24" high. The 30" and 36" high radiators have been based on 2.25" section widths. We do have 4 column radiators at 18" and 24" high with 2.25" sections and 30" and 36" high at 2" sections available, please discuss at the time of order.
18" High
4 Column Radiators Are 5.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 8" | 900 | £495 |
5 | 10" | 1125 | £495 |
6 | 12" | 1350 | £495 |
7 | 14" | 1575 | £495 |
8 | 16" | 1800 | £495 |
9 | 18" | 2025 | £495 |
10 | 20" | 2250 | £495 |
11 | 22" | 2475 | £585 |
12 | 24" | 2700 | £585 |
13 | 26" | 2925 | £585 |
14 | 28" | 3150 | £585 |
15 | 30" | 3375 | £585 |
16 | 32" | 3600 | £660 |
17 | 34" | 3825 | £660 |
18 | 36" | 4050 | £660 |
19 | 38" | 4275 | £660 |
20 | 40" | 4500 | £660 |
21 | 42" | 4725 | £760 |
22 | 44" | 4950 | £760 |
23 | 46" | 5175 | £760 |
24 | 48" | 5400 | £760 |
25 | 50" | 5625 | £760 |
26 | 52" | 5850 | £860 |
27 | 54" | 6075 | £860 |
28 | 56" | 6300 | £860 |
29 | 58" | 6525 | £860 |
30 | 60" | 6750 | £860 |
24" High
4 Column Radiators Are 5.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 8" | 1272 | £470 |
5 | 10" | 1590 | £470 |
6 | 12" | 1908 | £470 |
7 | 14" | 2226 | £470 |
8 | 16" | 2544 | £470 |
9 | 18" | 2862 | £470 |
10 | 20" | 3180 | £470 |
11 | 22" | 3498 | £530 |
12 | 24" | 3816 | £530 |
13 | 26" | 4134 | £530 |
14 | 28" | 4452 | £530 |
15 | 30" | 4770 | £530 |
16 | 32" | 5088 | £600 |
17 | 34" | 5406 | £600 |
18 | 36" | 5724 | £600 |
19 | 38" | 6042 | £600 |
20 | 40" | 6360 | £690 |
21 | 42" | 6678 | £690 |
22 | 44" | 6996 | £690 |
23 | 46" | 7314 | £690 |
24 | 48" | 7632 | £690 |
25 | 50" | 7950 | £690 |
26 | 52" | 8368 | £780 |
27 | 54" | 8586 | £780 |
28 | 56" | 8904 | £780 |
29 | 58" | 9222 | £780 |
30 | 60" | 9540 | £780 |
30" High
4 Column Radiators Are 5.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 9" | 1644 | £430 |
5 | 11.25" | 2055 | £430 |
6 | 13.5" | 2466 | £430 |
7 | 15.75" | 2877 | £430 |
8 | 18" | 3288 | £430 |
9 | 20.25" | 3699 | £430 |
10 | 22.5" | 4110 | £430 |
11 | 24.75" | 4521 | £475 |
12 | 27" | 4932 | £475 |
13 | 29.25" | 5343 | £475 |
14 | 31.5" | 5754 | £475 |
15 | 33.75" | 6165 | £475 |
16 | 36" | 6576 | £525 |
17 | 38.25" | 6987 | £525 |
18 | 40.5" | 7398 | £525 |
19 | 42.75" | 7809 | £525 |
20 | 45" | 8220 | £525 |
21 | 47.25" | 8631 | £600 |
22 | 49.5" | 9042 | £600 |
23 | 51.75" | 9453 | £600 |
24 | 54" | 9864 | £600 |
25 | 56.25" | 10275 | £600 |
26 | 58.5" | 10686 | £685 |
27 | 60.75" | 11097 | £685 |
28 | 63" | 11508 | £685 |
29 | 65.25" | 11919 | £685 |
30 | 67.5" | 12330 | £685 |
36" High
4 Column Radiators Are 5.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 9" | 1986 | £390 |
5 | 11.25" | 2495 | £390 |
6 | 13.5" | 2994 | £390 |
7 | 15.75" | 3493 | £390 |
8 | 18" | 3992 | £390 |
9 | 20.25" | 4491 | £390 |
10 | 22.5" | 4990 | £390 |
11 | 24.75" | 5489 | £445 |
12 | 27" | 5988 | £445 |
13 | 29.25" | 6487 | £445 |
14 | 31.5" | 6986 | £445 |
15 | 33.75" | 7485 | £445 |
16 | 36" | 7984 | £495 |
17 | 38.25" | 8483 | £495 |
18 | 40.5" | 8982 | £495 |
19 | 42.75" | 9481 | £495 |
20 | 45" | 9980 | £495 |
21 | 47.25" | 10479 | £570 |
22 | 49.5" | 10978 | £570 |
23 | 51.75" | 11477 | £570 |
24 | 54" | 11976 | £570 |
25 | 56.25" | 12475 | £570 |
26 | 58.5" | 12974 | £650 |
27 | 60.75" | 13473 | £650 |
28 | 63" | 13972 | £650 |
29 | 65.25" | 14471 | £650 |
30 | 67.5" | 14970 | £650 |