6 Column Cast Iron Radiator Price List
The Quoted prices include painting in one of our stock colours please refer to the list of colours in the section entitled Finishing touches. We can colour match paint company specified colours or a RAL number, £50 for the first rad with subsequent rads in the same colour @ £30 each. The Ardenbrite colour matched metallic paint finishes are charged at an additional £150 per radiator. The radiators can also be professionally polished at an additional cost of £19.50 per section of radiator.
All prices exclude 20% VAT.
Call us today to place an order or make an enquiry.
The 6 column radiator table below is based on section widths of 2" for the 18" and 24" high. The 30" and 36" high radiators have been based on 2.25" section widths. We do have 6 column radiators at 18" and 24" high with 2.25" sections and 30" and 36" high at 2" sections available, please discuss at time of order. We have 13" tall 5column radiators which have the same depth as a 6column
13" High
6 Column Radiators Are 8.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 8" | 932 | £650 |
5 | 10" | 1165 |
£650 |
6 | 12" | 1398 |
£650 |
7 | 14" | 1631 |
£650 |
8 | 16" | 1864 |
£650 |
9 | 18" | 2097 | £650 |
10 | 20" | 2330 | £650 |
11 | 22" | 2563 | £775 |
12 | 24" | 2796 | £775 |
13 | 26" | 3029 | £775 |
14 | 28" | 3262 | £775 |
15 | 30" | 3495 | £775 |
16 | 32" | 3728 | £890 |
17 | 34" | 3961 | £890 |
18 | 36" | 4194 | £890 |
19 | 38" | 4427 | £890 |
20 | 40" | 4660 | £890 |
21 | 42" | 4893 | call us to discuss |
22 | 44" | 5126 | call us to discuss |
23 | 46" | 5359 | call us to discuss |
24 | 48" | 5592 | call us to discuss |
25 | 50" | 5825 | call us to discuss |
26 | 52" | 6058 | call us to discuss |
27 | 54" | 6291 | call us to discuss |
28 | 56" | 6524 | call us to discuss |
29 | 58" | 6757 | call us to discuss |
30 | 60" | 6990 | call us to discuss |
18" High
6 Column Radiators Are 8.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 8" | 1292 | £650 |
5 | 10" | 1615 |
£650 |
6 | 12" | 1938 |
£650 |
7 | 14" | 2261 |
£650 |
8 | 16" | 2584 |
£650 |
9 | 18" | 2907 | £650 |
10 | 20" | 3230 | £650 |
11 | 22" | 3553 | £775 |
12 | 24" | 3876 | £775 |
13 | 26" | 4199 | £775 |
14 | 28" | 4522 | £775 |
15 | 30" | 4845 | £775 |
16 | 32" | 5168 | £890 |
17 | 34" | 5491 | £890 |
18 | 36" | 5814 | £890 |
19 | 38" | 6137 | £890 |
20 | 40" | 6460 | £890 |
21 | 42" | 6783 | call us for a price |
22 | 44" | 7106 | call us for a price |
23 | 46" | 7429 | call us for a price |
24 | 48" | 7752 | call us for a price |
25 | 50" | 8075 | call us for a price |
26 | 52" | 8398 | call us for a price |
27 | 54" | 8721 | call us for a price |
28 | 56" | 9044 | call us for a price |
29 | 58" | 9367 | call us for a price |
30 | 60" | 9690 | call us for a price |
24" High
6 Column Radiators Are 8.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 8" | 1800 | £620 |
5 | 10" | 2250 | £620 |
6 | 12" | 2700 | £620 |
7 | 14" | 3150 | £620 |
8 | 16" |
3600 |
£620 |
9 | 18" | 4050 | £620 |
10 | 20" | 4500 | £620 |
11 | 22" | 4950 | £760 |
12 | 24" | 5400 | £760 |
13 | 26" | 5850 | £760 |
14 | 28" | 6300 | £760 |
15 | 30" | 6750 | £760 |
16 | 32" | 7200 | £850 |
17 | 34" | 7650 | £850 |
18 | 36" | 8100 | £850 |
19 | 38" | 8550 | £850 |
20 | 40" | 9000 | £850 |
21 | 42" | 9450 | longer call us for a price |
30" High
6 Column Radiators Are 8.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 9" | 2376 | £590 |
5 | 11.25" | 2970 | £590 |
6 | 13.5" | 3564 | £590 |
7 | 15.75" | 4158 | £590 |
8 | 18" | 4752 | £590 |
9 | 20.25" | 5346 | £590 |
10 | 22.5" | 5940 | £590 |
11 | 24.75" | 6534 | £750 |
12 | 27" | 7128 | £750 |
13 | 29.25" | 7722 | £750 |
14 | 31.5" | 8316 | £750 |
15 | 33.75" | 8910 | £750 |
16 | 36" | 9504 | £850 |
17 | 38.25" | 10098 | £850 |
18 | 40.5" | 10692 | £850 |
19 | 42.75" | 11286 | £850 |
20 | 45" | 11880 | £850 |
21 | 47.25" | 12474 | please call us to discuss |
22 | 49.5" | 13068 | please call us to discuss |
23 | 51.75" | 13662 | please call us to discuss |
24 | 54" | 1425 | please call us to discuss |
25 | 56.25" | 14850 | please call us to discuss |
26 | 58.5" | 15444 | please call us to discuss |
27 | 60.75" | 16038 | please call us to discuss |
28 | 63" | 16632 | please call us to discuss |
29 | 65.25" | 17226 | please call us to discuss |
30 | 67.5" | 17820 | please call us to discuss |
36" High
6 Column Radiators Are 8.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 9" | 2840 | £590 |
5 | 11.25" | 3550 | £590 |
6 | 13.5" | 4260 | £590 |
7 | 15.75" | 4970 | £590 |
8 | 18" | 5680 | £590 |
9 | 20.25" | 6390 | £590 |
10 | 22.5" | 7100 | £590 |
11 | 24.75" | 7810 | £750 |
12 | 27" | 8520 | £750 |
13 | 29.25" | 9230 | £750 |
14 | 31.5" | 9940 | £750 |
15 | 33.75" | 10650 | £750 |
16 | 36" | 11360 |
£850 |
17 | 38.25" | 12070 | £850 |
18 | 40.5" | 12780 | £850 |
19 | 42.75" | 13490 | £850 |
20 | 45" | 14200 | £850 |
21 | 47.25" | 14910 | please contact us |
22 | 49.5" | 15620 | please contact us |
23 | 51.75" | 16330 | please contact us |
24 | 54" | 17040 | please contact us |
Please contact us for large rads | |||