Price List
3 Column Princess Radiator Price List
The quoted prices include painting in one of our stock colours please refer to the list of colours in the section entitled Finishing touches. We can colour match Farrow and Ball colours or paint in any customer specified RAL number or alternative paint company colour from an additional £30 per radiator (£50 for the first rad with subsequent rads in the same colour @ £30 each). The Ardenbrite colour matched metallic paint finishes are charged at an additional £150 per radiator. The radiators can also be professionally polished at an additional cost of £19.50 per section of radiator.
All prices exclude 20% VAT.
Call us today to place an order or make an enquiry.
24/26" High
3 Column Princess Radiators are 9" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 12" | 2484 | £660 |
5 | 15" | 3105 | £660 |
6 | 18" | 3726 | £660 |
7 | 21" | 4347 | £660 |
8 | 24" | 4968 | £660 |
9 | 27" | 5589 | £660 |
10 | 30" | 6210 | £660 |
11 | 33" | 6831 | £790 |
12 | 36" | 7452 | £790 |
13 | 39" | 8073 | £790 |
14 | 42" | 8694 | £790 |
15 | 45" | 9315 | £790 |
16 | 48" | 9936 | £925 |
17 | 51" | 10557 | £925 |
18 | 54" | 11178 | £925 |
19 | 57" | 11799 | £925 |
20 | 60" | 12420 | £925 |
21 | 63" | 13041 | £1,080 |
22 | 66" | 13662 | £1,080 |
23 | 69" | 14283 | £1,080 |
24 | 72" | 14904 | £1,080 |
25 | 75" | 15525 | £1,080 |
30/32" High
3 Column Princess Radiators are 9" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 12" | 2980 | £640 |
5 | 15" | 3725 | £640 |
6 | 18" | 4470 | £640 |
7 | 21" | 5215 | £640 |
8 | 24" | 5960 | £640 |
9 |
27" |
6705 | £640 |
10 | 30" | 7450 | £640 |
11 | 33" | 8195 | £765 |
12 | 36" | 8940 | £765 |
13 | 39" | 9685 | £765 |
14 | 42" | 10430 | £765 |
15 | 45" | 11175 | £765 |
16 | 48" | 11920 | £910 |
17 | 51" | 12665 | £910 |
18 | 54" | 13410 | £910 |
19 | 57" | 14155 | £910 |
20 | 60" | 14900 | £910 |
21 | 63" | 15645 | £1,060 |
22 | 66" | 16390 | £1,060 |
23 | 69" | 17135 | £1,060 |
24 | 72" | 17880 | £1,060 |
25 | 75" | 18625 | £1,060 |
36/38" High
3 Column Princess Radiators are 9" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 12" | 3552 | £700 |
5 | 15" | 4440 | £700 |
6 | 18" | 5328 | £700 |
7 | 21" | 6216 | £700 |
8 | 24" | 7104 | £700 |
9 | 27" | 7992 | £700 |
10 | 30" | 8880 | £700 |
11 | 33" | 9768 | £840 |
12 | 36" | 10656 | £840 |
13 | 39" | 11544 | £840 |
14 | 42" | 12432 | £840 |
15 | 45" | 13320 | £840 |
16 | 48" | 14208 | £1000 |
17 | 51" | 15096 |
£1000 |
18 | 54" | 15984 | £1000 |
19 | 57" | 16872 | £1000 |
20 | 60" | 17760 | £850 |
21 | 63" | 18648 | £995 |
22 | 66" | 19536 | £995 |
23 | 69" | 20424 | £995 |
24 | 72" | 21312 | £995 |
25 | 75" | 22200 | £995 |
Princess 3 Column Radiator Gallery
-
3 Column Princess Painted in Farrow & Ball Charleston Grey 3 Column Princess Painted in Farrow & Ball Charleston Grey
-
3 Column Princess Painted in Farrow & Ball Archive 3 Column Princess Painted in Farrow & Ball Archive
-
3 Column Princess Painted in Farrow & Ball Bone 3 Column Princess Painted in Farrow & Ball Bone
-
-
-
Polished 3 Column Princess Polished 3 Column Princess
-
3 Column Princess Top Polished 3 Column Princess Top Polished
-
-
-
-
3 Column Princess Polished 3 Column Princess Polished
-
3 Column Princess Polished 3 Column Princess Polished
-
3 Column Princess Polished 3 Column Princess Polished
-
3 Column Princess Polished 3 Column Princess Polished
-
-
-
Cream 3 Column Princess Cream 3 Column Princess
-
-
-
3 Column Princess Painted in Silver 3 Column Princess Painted in Silver
-
3 Column Princess Painted in Silver 3 Column Princess Painted in Silver
-
3 Column Princess Side 3 Column Princess Side
-
3 COlumn Princess Top Painted Silver 3 COlumn Princess Top Painted Silver
-
https://www.theoldradiatorcompany.co.uk/original-cast-iron-radiators/3-column-princess/#sigProId1053b8ab43