Price List
Princess Radiator Price List
The quoted prices include painting in one of our stock colours please refer to the list of colours in the section entitled Finishing touches. We can colour match paint companies specified colours / RAL number for an additional £50 for the first radiator in a non stock colour and subsequent rads in the same colour at £30 per radiator. The Ardenbrite metallic paint finishes are charged at an additional from £150 per radiator. The radiators can also be professionally polished at an additional cost of £19.50 per section of radiator.
All prices exclude 20% VAT.
Call us today to place an order or make an enquiry.
18/20" High
Princess Radiators are 7.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 12" | 1240 | £750 |
5 | 15" | 1550 |
£750 |
6 | 18" | 1860 |
£750 |
7 | 21" | 2170 |
£750 |
8 | 24" | 2480 |
£750 |
9 | 27" | 2790 | £750 |
10 | 30" | 3100 | £750 |
11 | 33" | 3410 | £890 |
12 | 36" | 3720 | £890 |
13 | 39" | 4030 | £890 |
14 | 42" | 4340 | £890 |
15 | 45" | 4650 | £890 |
16 | 48" | 4960 | £1050 |
17 | 51" | 5270 | £1050 |
18 | 54" | 5580 | £1050 |
19 | 57" | 5890 | £1050 |
20 | 60" | 6200 | £1050 |
21 | 63" | 6510 | £1,200 |
22 | 66" | 6820 | £1,200 |
23 | 69" | 7130 | £1,200 |
24 | 72" | 7440 | £1,200 |
25 | 75" | 7750 | £1,200 |
24"/26" High
Princess Radiators are 7.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 12" | 1656 | £675 |
5 | 15" | 2070 | £675 |
6 | 18" | 2484 | £675 |
7 | 21" | 2898 | £675 |
8 | 24" | 3312 | £675 |
9 | 27" | 3786 | £675 |
10 | 30" | 4140 | £675 |
11 | 33" | 4554 | £800 |
12 | 36" | 4968 | £800 |
13 | 39" | 5382 | £800 |
14 | 42" | 5796 | £800 |
15 | 45" | 6210 | £800 |
16 | 48" | 6624 | £935 |
17 | 51" | 7038 | £935 |
18 | 54" | 7452 | £935 |
19 | 57" | 7866 | £935 |
20 | 60" | 8280 | £935 |
21 | 63" | 8694 | £1050 |
22 | 66" | 9108 | £1050 |
23 | 69" | 9522 | £1050 |
24 | 72" | 9936 | £1050 |
25 | 75" | 10350 | £1050 |
30"/32" High
Princess Radiators are 7.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 12" | 1988 | £615 |
5 | 15" | 2485 | £615 |
6 | 18" | 2982 | £615 |
7 | 21" | 3479 | £615 |
8 | 24" | 3976 | £615 |
9 | 27" | 4473 | £615 |
10 | 30" | 4970 | £615 |
11 | 33" | 5467 | £740 |
12 | 36" | 5964 | £740 |
13 | 39" | 6461 | £740 |
14 | 42" | 6958 | £740 |
15 | 45" | 7455 | £740 |
16 | 48" | 7952 | £865 |
17 | 51" | 8449 | £865 |
18 | 54" | 8946 | £865 |
19 | 57" | 9443 | £865 |
20 | 60" | 9940 | £865 |
21 | 63" | 10437 | £950 |
22 | 66" | 10934 | £950 |
23 | 69" | 11431 | £950 |
24 | 72" | 11928 | £950 |
25 | 75" | 12425 | £950 |
36"/38" High
Princess Radiators are 7.5" Deep | |||
Sections | Width | BTUs | Price |
---|---|---|---|
4 | 12" | 2368 | £615 |
5 | 15" | 2960 | £615 |
6 | 18" | 3552 | £615 |
7 | 21" | 4144 | £615 |
8 | 24" | 4736 | £615 |
9 | 27" | 5328 | £615 |
10 | 30" | 5920 | £615 |
11 | 33" | 6512 | £740 |
12 | 36" | 7104 | £740 |
13 | 39" | 7696 | £740 |
14 | 42" | 8288 | £740 |
15 | 45" | 8880 | £740 |
16 | 48" | 9472 | £865 |
17 | 51" | 10064 | £865 |
18 | 54" | 10656 | £865 |
19 | 57" | 11248 | £865 |
20 | 60" | 11840 | £865 |
21 | 63" | 12432 | £950 |
22 | 66" | 13024 | £950 |
23 | 69" | 13616 | £950 |
24 | 72" | 14208 | £950 |
25 | 75" | 14800 | £950 |
Princess Radiator Gallery
-
-
Princess Painted in Stock White Princess Painted in Stock White
-
-
-
-
-
Princess Painted in Stock Black Princess Painted in Stock Black
-
Princesses Painted in Stock White and Gunmetal Princesses Painted in Stock White and Gunmetal
-
Polished Princess Polished Princess
-
Polished Princess Polished Princess
-
-
Princesses Painted in Stock White, Silver and Black Princesses Painted in Stock White, Silver and Black
-
-
https://www.theoldradiatorcompany.co.uk/original-cast-iron-radiators/princess#sigProIdfd63e23716