Ideal Classic 9 Column 13in
£882.00 – £1,218.00
The Ideal Classic, introduced by the National Radiator Company, was one of the first column radiators designed in Britain. Hugely popular across Europe, it remained a staple in homes and public buildings until it was superseded by the Neo-Classic model in the 1930s.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.3026 |
| Factor, Km | 0.55248 |
| Height With Legs (mm) | 330 |
| Height Without Legs (mm) | 289 |
| Bottom Inlet To Floor (mm) | 76 |
| Max Section Depth (mm) | 333 |
| Mid Section Depth (mm) | 333 |
| Output (ΔT50, W) | 90 |
| Output (ΔT30, W) | 46 |
| Interaxis Distance (mm) | 218 |
| Section Length (mm) | 57 |
| Internal Volume (L) | 1.1 |
| Empty Leg Section Weight (kg) | 7.2 |
| Empty Mid Section Weight (kg) | 6.5 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-NC-9C13-7 | 7 | 429 | 630 | 322 | 1 | £0.00 |
| ORC-IS-NC-9C13-8 | 8 | 486 | 720 | 368 | 1 | £0.00 |
| ORC-IS-NC-9C13-9 | 9 | 543 | 810 | 414 | 1 | £0.00 |
| ORC-IS-NC-9C13-10 | 10 | 600 | 900 | 460 | 1 | £0.00 |
| ORC-IS-NC-9C13-12 | 12 | 714 | 1080 | 552 | 1 | £0.00 |
| ORC-IS-NC-9C13-13 | 13 | 771 | 1170 | 598 | 1 | £0.00 |
| ORC-IS-NC-9C13-14 | 14 | 828 | 1260 | 644 | 1 | £0.00 |
| ORC-IS-NC-9C13-15 | 15 | 885 | 1350 | 690 | 1 | £0.00 |
| ORC-IS-NC-9C13-16 | 16 | 942 | 1440 | 736 | 1 | £0.00 |
| ORC-IS-NC-9C13-17 | 17 | 999 | 1530 | 782 | 1 | £0.00 |
| ORC-IS-NC-9C13-18 | 18 | 1056 | 1620 | 828 | 1 | £0.00 |
| ORC-IS-NC-9C13-20 | 20 | 1170 | 1800 | 920 | 1 | £0.00 |
| ORC-IS-NC-9C13-21 | 21 | 1227 | 1890 | 966 | 1 | £0.00 |












