Duchess Scroll 1 Column 30in
£1,024.80
An ornate version of the Duchess radiator, the Duchess Scroll featured additional decorative scrollwork at the top of each section.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.67 |
| Height With Legs (mm) | 762 |
| Height Without Legs (mm) | 711 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 121 |
| Output (ΔT50, W) | 89 |
| Output (ΔT30, W) | 46 |
| Interaxis Distance (mm) | 616 |
| Section Length (mm) | 76 |
| Internal Volume (L) | 1.2 |
| Empty Leg Section Weight (kg) | 8 |
| Empty Mid Section Weight (kg) | 7.2 |
| Casting Origin | Nottingham, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-B-DS30-6 | 6 | 486 | 534 | 276 | 1 | £0.00 |






