Pall Mall Wide 2 Column 24in
£618.00 – £1,086.00
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.35 |
| Height With Legs (mm) | 610 |
| Height Without Legs (mm) | 540 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 67 |
| Mid Section Depth (mm) | 67 |
| Output (ΔT50, W) | 46 |
| Output (ΔT30, W) | 24 |
| Interaxis Distance (mm) | 473 |
| Section Length (mm) | 57 |
| Internal Volume (L) | 0.4 |
| Empty Leg Section Weight (kg) | 3.5 |
| Empty Mid Section Weight (kg) | 2.9 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PMW-2C24-5 | 5 | 315 | 230 | 120 | 1 | £0.00 |
| ORC-C-PMW-2C24-8 | 8 | 486 | 368 | 192 | 1 | £0.00 |
| ORC-C-PMW-2C24-9 | 9 | 543 | 414 | 216 | 1 | £0.00 |
| ORC-C-PMW-2C24-12 | 12 | 714 | 552 | 288 | 1 | £0.00 |
| ORC-C-PMW-2C24-15 | 15 | 885 | 690 | 360 | 1 | £0.00 |
| ORC-C-PMW-2C24-19 | 19 | 1113 | 874 | 456 | 1 | £0.00 |
| ORC-C-PMW-2C24-24 | 24 | 1398 | 1104 | 576 | 1 | £0.00 |
| ORC-C-PMW-2C24-25 | 25 | 1455 | 1150 | 600 | 1 | £0.00 |
| ORC-C-PMW-2C24-31 | 31 | 1797 | 1426 | 744 | 1 | £0.00 |




