Pall Mall Wide 2 Column 30in
£618.00 – £978.00
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2686 |
| Factor, Km | 0.3909 |
| Height With Legs (mm) | 762 |
| Height Without Legs (mm) | 692 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 67 |
| Mid Section Depth (mm) | 67 |
| Output (ΔT50, W) | 56 |
| Output (ΔT30, W) | 29 |
| Interaxis Distance (mm) | 626 |
| Section Length (mm) | 57 |
| Internal Volume (L) | 0.5 |
| Empty Leg Section Weight (kg) | 4.2 |
| Empty Mid Section Weight (kg) | 3.6 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PMW-2C30-5 | 5 | 315 | 280 | 145 | 1 | £0.00 |
| ORC-C-PMW-2C30-6 | 6 | 372 | 336 | 174 | 1 | £0.00 |
| ORC-C-PMW-2C30-8 | 8 | 486 | 448 | 232 | 1 | £0.00 |
| ORC-C-PMW-2C30-10 | 10 | 600 | 560 | 290 | 1 | £0.00 |
| ORC-C-PMW-2C30-12 | 12 | 714 | 672 | 348 | 1 | £0.00 |
| ORC-C-PMW-2C30-14 | 14 | 828 | 784 | 406 | 1 | £0.00 |
| ORC-C-PMW-2C30-16 | 16 | 942 | 896 | 464 | 1 | £0.00 |
| ORC-C-PMW-2C30-20 | 20 | 1170 | 1120 | 580 | 1 | £0.00 |
| ORC-C-PMW-2C30-25 | 25 | 1455 | 1400 | 725 | 1 | £0.00 |









