Peerless 2 Column 32in
£1,215.60
Manufactured by the American Radiator Company in the United States, from 1897 to the early 1920s. This radiator was part of the Peerless range – the first and most influential School radiator manufactured.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.86 |
| Height With Legs (mm) | 813 |
| Height Without Legs (mm) | 762 |
| Bottom Inlet To Floor (mm) | 114 |
| Max Section Depth (mm) | 216 |
| Mid Section Depth (mm) | 187 |
| Output (ΔT50, W) | 115 |
| Output (ΔT30, W) | 59 |
| Interaxis Distance (mm) | 642 |
| Section Length (mm) | 64 |
| Internal Volume (L) | 2.5 |
| Empty Leg Section Weight (kg) | 9.3 |
| Empty Mid Section Weight (kg) | 8.4 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-ARC-P-2C32-3 | 3 | 222 | 345 | 177 | 1 | £0.00 |









