Duchess 1 Column 24in
£996.00 – £1,485.60
Manufactured by the Beeston Boiler Company in the 1910s, the Duchess radiator was a close cousin to the Princess design, distinguished by the addition of ‘ears’ at the top of each section.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.53 |
| Height With Legs (mm) | 610 |
| Height Without Legs (mm) | 559 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 121 |
| Output (ΔT50, W) | 70 |
| Output (ΔT30, W) | 36 |
| Interaxis Distance (mm) | 463 |
| Section Length (mm) | 76 |
| Internal Volume (L) | 1 |
| Empty Leg Section Weight (kg) | 6.5 |
| Empty Mid Section Weight (kg) | 6.1 |
| Casting Origin | Nottingham, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-B-D24-5 | 5 | 410 | 350 | 180 | 1 | £0.00 |
| ORC-B-D24-10 | 10 | 790 | 700 | 360 | 1 | £0.00 |
| ORC-B-D24-11 | 11 | 866 | 770 | 396 | 1 | £0.00 |
| ORC-B-D24-12 | 12 | 942 | 840 | 432 | 1 | £0.00 |
| ORC-B-D24-14 | 14 | 1094 | 980 | 504 | 1 | £0.00 |
| ORC-B-D24-17 | 17 | 1322 | 1190 | 612 | 1 | £0.00 |
| ORC-B-D24-20 | 20 | 1550 | 1400 | 720 | 1 | £0.00 |
| ORC-B-D24-22 | 22 | 1702 | 1540 | 792 | 1 | £0.00 |





/Lifestyle Imagery/Screen - Low-Res/beeston-duchess-1-column-painted-top-detail-tree.jpg)