Princess 2 Column 36in
£1,302.00 – £1,950.00
One of Britain’s most iconic school radiators, the Princess was manufactured in Nottingham from the early 1900s. It became a familiar fixture in schools and libraries across the country until its discontinuation in the 1930s.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.94 |
| Height With Legs (mm) | 914 |
| Height Without Legs (mm) | 864 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 190 |
| Mid Section Depth (mm) | 190 |
| Output (ΔT50, W) | 125 |
| Output (ΔT30, W) | 64 |
| Interaxis Distance (mm) | 768 |
| Section Length (mm) | 76 |
| Internal Volume (L) | 2.4 |
| Empty Leg Section Weight (kg) | 10 |
| Empty Mid Section Weight (kg) | 9 |
| Casting Origin | Nottingham, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-B-P2C36-5 | 5 | 410 | 625 | 320 | 1 | £0.00 |
| ORC-B-P2C36-6 | 6 | 486 | 750 | 384 | 1 | £0.00 |
| ORC-B-P2C36-7 | 7 | 562 | 875 | 448 | 1 | £0.00 |
| ORC-B-P2C36-8 | 8 | 638 | 1000 | 512 | 1 | £0.00 |
| ORC-B-P2C36-9 | 9 | 714 | 1125 | 576 | 1 | £0.00 |
| ORC-B-P2C36-10 | 10 | 790 | 1250 | 640 | 1 | £0.00 |
| ORC-B-P2C36-11 | 11 | 866 | 1375 | 704 | 1 | £0.00 |
| ORC-B-P2C36-12 | 12 | 942 | 1500 | 768 | 1 | £0.00 |
| ORC-B-P2C36-13 | 13 | 1018 | 1625 | 832 | 1 | £0.00 |
| ORC-B-P2C36-14 | 14 | 1094 | 1750 | 896 | 1 | £0.00 |
| ORC-B-P2C36-15 | 15 | 1170 | 1875 | 960 | 1 | £0.00 |
| ORC-B-P2C36-16 | 16 | 1246 | 2000 | 1024 | 1 | £0.00 |
| ORC-B-P2C36-18 | 18 | 1398 | 2250 | 1152 | 1 | £0.00 |
| ORC-B-P2C36-19 | 19 | 1474 | 2375 | 1216 | 1 | £0.00 |
| ORC-B-P2C36-20 | 20 | 1550 | 2500 | 1280 | 1 | £0.00 |








