Pall Mall 4 Column 24in
£708.00 – £1,116.00
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2541 |
| Factor, Km | 0.5699 |
| Height With Legs (mm) | 610 |
| Height Without Legs (mm) | 540 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 77 |
| Output (ΔT30, W) | 40 |
| Interaxis Distance (mm) | 473 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.7 |
| Empty Leg Section Weight (kg) | 5.5 |
| Empty Mid Section Weight (kg) | 4.8 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PM-4C24-5 | 5 | 285 | 385 | 200 | 1 | £0.00 |
| ORC-C-PM-4C24-7 | 7 | 387 | 539 | 280 | 1 | £0.00 |
| ORC-C-PM-4C24-8 | 8 | 438 | 616 | 320 | 1 | £0.00 |
| ORC-C-PM-4C24-9 | 9 | 489 | 693 | 360 | 1 | £0.00 |
| ORC-C-PM-4C24-10 | 10 | 540 | 770 | 400 | 1 | £0.00 |
| ORC-C-PM-4C24-11 | 11 | 591 | 847 | 440 | 1 | £0.00 |
| ORC-C-PM-4C24-12 | 12 | 642 | 924 | 480 | 1 | £0.00 |
| ORC-C-PM-4C24-13 | 13 | 693 | 1001 | 520 | 1 | £0.00 |
| ORC-C-PM-4C24-16 | 16 | 846 | 1232 | 640 | 1 | £0.00 |
| ORC-C-PM-4C24-17 | 17 | 897 | 1309 | 680 | 1 | £0.00 |
| ORC-C-PM-4C24-18 | 18 | 948 | 1386 | 720 | 1 | £0.00 |
| ORC-C-PM-4C24-19 | 19 | 999 | 1463 | 760 | 1 | £0.00 |
| ORC-C-PM-4C24-20 | 20 | 1050 | 1540 | 800 | 1 | £0.00 |
| ORC-C-PM-4C24-21 | 21 | 1101 | 1617 | 840 | 1 | £0.00 |
| ORC-C-PM-4C24-22 | 22 | 1152 | 1694 | 880 | 1 | £0.00 |
| ORC-C-PM-4C24-24 | 24 | 1254 | 1848 | 960 | 1 | £0.00 |
| ORC-C-PM-4C24-25 | 25 | 1305 | 1925 | 1000 | 1 | £0.00 |





