Pall Mall Wide 4 Column 24in
£687.60 – £1,014.00
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2541 |
| Factor, Km | 0.5699 |
| Height With Legs (mm) | 610 |
| Height Without Legs (mm) | 540 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 77 |
| Output (ΔT30, W) | 40 |
| Interaxis Distance (mm) | 473 |
| Section Length (mm) | 57 |
| Internal Volume (L) | 0.7 |
| Empty Leg Section Weight (kg) | 5.5 |
| Empty Mid Section Weight (kg) | 4.8 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PMW-4C24-4 | 4 | 258 | 308 | 160 | 1 | £0.00 |
| ORC-C-PMW-4C24-7 | 7 | 429 | 539 | 280 | 1 | £0.00 |
| ORC-C-PMW-4C24-8 | 8 | 486 | 616 | 320 | 1 | £0.00 |
| ORC-C-PMW-4C24-9 | 9 | 543 | 693 | 360 | 1 | £0.00 |
| ORC-C-PMW-4C24-10 | 10 | 600 | 770 | 400 | 1 | £0.00 |
| ORC-C-PMW-4C24-12 | 12 | 714 | 924 | 480 | 1 | £0.00 |
| ORC-C-PMW-4C24-13 | 13 | 771 | 1001 | 520 | 1 | £0.00 |
| ORC-C-PMW-4C24-18 | 18 | 1056 | 1386 | 720 | 1 | £0.00 |
| ORC-C-PMW-4C24-20 | 20 | 1170 | 1540 | 800 | 1 | £0.00 |






