Pall Mall 4 Column 36in
£880.80 – £991.20
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.87 |
| Height With Legs (mm) | 914 |
| Height Without Legs (mm) | 845 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 116 |
| Output (ΔT30, W) | 60 |
| Interaxis Distance (mm) | 778 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.9 |
| Empty Leg Section Weight (kg) | 8.5 |
| Empty Mid Section Weight (kg) | 7.3 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PM-4C36-8 | 8 | 438 | 928 | 480 | 1 | £0.00 |
| ORC-C-PM-4C36-9 | 9 | 489 | 1044 | 540 | 1 | £0.00 |
| ORC-C-PM-4C36-10 | 10 | 540 | 1160 | 600 | 1 | £0.00 |
| ORC-C-PM-4C36-11 | 11 | 591 | 1276 | 660 | 1 | £0.00 |
| ORC-C-PM-4C36-12 | 12 | 642 | 1392 | 720 | 1 | £0.00 |




