Neo Classic 4 Column 18in
£619.20 – £1,140.00
Manufactured by Ideal Standard in Hull, England, from 1930 to the early 1970s. This under-window radiator was part of the Neo Classic range that form the most widespread vintage cast iron radiators in Britain.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2262 |
| Factor, Km | 0.47926250 |
| Height With Legs (mm) | 457 |
| Height Without Legs (mm) | 410 |
| Bottom Inlet To Floor (mm) | 79 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 58 |
| Output (ΔT30, W) | 30 |
| Interaxis Distance (mm) | 350 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.6 |
| Empty Leg Section Weight (kg) | 4.4 |
| Empty Mid Section Weight (kg) | 3.7 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-NC-4C18-4 | 4 | 234 | 232 | 120 | 1 | £0.00 |
| ORC-IS-NC-4C18-5 | 5 | 285 | 290 | 150 | 1 | £0.00 |
| ORC-IS-NC-4C18-7 | 7 | 387 | 406 | 210 | 1 | £0.00 |
| ORC-IS-NC-4C18-8 | 8 | 438 | 464 | 240 | 1 | £0.00 |
| ORC-IS-NC-4C18-9 | 9 | 489 | 522 | 270 | 1 | £0.00 |
| ORC-IS-NC-4C18-10 | 10 | 540 | 580 | 300 | 1 | £0.00 |
| ORC-IS-NC-4C18-11 | 11 | 591 | 638 | 330 | 1 | £0.00 |
| ORC-IS-NC-4C18-12 | 12 | 642 | 696 | 360 | 1 | £0.00 |
| ORC-IS-NC-4C18-14 | 14 | 744 | 812 | 420 | 1 | £0.00 |
| ORC-IS-NC-4C18-16 | 16 | 846 | 928 | 480 | 1 | £0.00 |
| ORC-IS-NC-4C18-17 | 17 | 897 | 986 | 510 | 1 | £0.00 |
| ORC-IS-NC-4C18-18 | 18 | 948 | 1044 | 540 | 1 | £0.00 |
| ORC-IS-NC-4C18-20 | 20 | 1050 | 1160 | 600 | 1 | £0.00 |
| ORC-IS-NC-4C18-21 | 21 | 1101 | 1218 | 630 | 1 | £0.00 |
| ORC-IS-NC-4C18-22 | 22 | 1152 | 1276 | 660 | 1 | £0.00 |
| ORC-IS-NC-4C18-27 | 27 | 1407 | 1566 | 810 | 1 | £0.00 |
| ORC-IS-NC-4C18-28 | 28 | 1458 | 1624 | 840 | 1 | £0.00 |
| ORC-IS-NC-4C18-30 | 30 | 1560 | 1740 | 900 | 1 | £0.00 |
| ORC-IS-NC-4C18-35 | 35 | 1815 | 2030 | 1050 | 1 | £0.00 |





