Neo Classic 4 Column 36in
£936.00 – £1,101.60
Manufactured by Ideal Standard in Hull, England, from 1930 to the early 1970s. This high-output radiator was part of the Neo Classic range that form the most widespread vintage cast iron radiators in Britain.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.87 |
| Height With Legs (mm) | 914 |
| Height Without Legs (mm) | 872 |
| Bottom Inlet To Floor (mm) | 89 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 116 |
| Output (ΔT30, W) | 60 |
| Interaxis Distance (mm) | 800 |
| Section Length (mm) | 57 |
| Internal Volume (L) | 0.9 |
| Empty Leg Section Weight (kg) | 8.5 |
| Empty Mid Section Weight (kg) | 7.3 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-NC-4C36-10 | 10 | 600 | 1160 | 600 | 1 | £0.00 |
| ORC-IS-NC-4C36-13 | 13 | 771 | 1508 | 780 | 1 | £0.00 |
| ORC-IS-NC-4C36-14 | 14 | 828 | 1624 | 840 | 1 | £0.00 |
| ORC-IS-NC-4C36-15 | 15 | 885 | 1740 | 900 | 1 | £0.00 |
| ORC-IS-NC-4C36-16 | 16 | 942 | 1856 | 960 | 1 | £0.00 |





