Neo Classic 2 Column 18in
£566.40 – £969.60
Manufactured by Ideal Standard in Hull, England, from 1930 to the early 1970s. This slim, under-window radiator was part of the Neo Classic range that form the most widespread vintage cast iron radiators in Britain.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2008 |
| Factor, Km | 0.32163 |
| Height With Legs (mm) | 457 |
| Height Without Legs (mm) | 410 |
| Bottom Inlet To Floor (mm) | 79 |
| Max Section Depth (mm) | 67 |
| Mid Section Depth (mm) | 67 |
| Output (ΔT50, W) | 35 |
| Output (ΔT30, W) | 18 |
| Interaxis Distance (mm) | 350 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.3 |
| Empty Leg Section Weight (kg) | 2.7 |
| Empty Mid Section Weight (kg) | 2.2 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-NC-2C18-6 | 6 | 336 | 210 | 108 | 1 | £0.00 |
| ORC-IS-NC-2C18-7 | 7 | 387 | 245 | 126 | 1 | £0.00 |
| ORC-IS-NC-2C18-10 | 10 | 540 | 350 | 180 | 1 | £0.00 |
| ORC-IS-NC-2C18-11 | 11 | 591 | 385 | 198 | 1 | £0.00 |
| ORC-IS-NC-2C18-14 | 14 | 744 | 490 | 252 | 1 | £0.00 |
| ORC-IS-NC-2C18-15 | 15 | 795 | 525 | 270 | 1 | £0.00 |
| ORC-IS-NC-2C18-16 | 16 | 846 | 560 | 288 | 1 | £0.00 |
| ORC-IS-NC-2C18-18 | 18 | 948 | 630 | 324 | 1 | £0.00 |
| ORC-IS-NC-2C18-19 | 19 | 999 | 665 | 342 | 1 | £0.00 |
| ORC-IS-NC-2C18-20 | 20 | 1050 | 700 | 360 | 1 | £0.00 |
| ORC-IS-NC-2C18-23 | 23 | 1203 | 805 | 414 | 1 | £0.00 |
| ORC-IS-NC-2C18-24 | 24 | 1254 | 840 | 432 | 1 | £0.00 |
| ORC-IS-NC-2C18-26 | 26 | 1356 | 910 | 468 | 1 | £0.00 |
| ORC-IS-NC-2C18-30 | 30 | 1560 | 1050 | 540 | 1 | £0.00 |
| ORC-IS-NC-2C18-32 | 32 | 1662 | 1120 | 576 | 1 | £0.00 |
| ORC-IS-NC-2C18-33 | 33 | 1713 | 1155 | 594 | 1 | £0.00 |
| ORC-IS-NC-2C18-34 | 34 | 1764 | 1190 | 612 | 1 | £0.00 |




