Neo Hospital Wide 36in
£675.60
Produced by Ideal Standard from the mid to late 20th century, the Neo-Hospital was the company’s final design in their hospital radiator range, known for its durability and smoother curved top.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 1.31 |
| Height With Legs (mm) | 914 |
| Height Without Legs (mm) | 846 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 184 |
| Mid Section Depth (mm) | 184 |
| Output (ΔT50, W) | 174 |
| Output (ΔT30, W) | 90 |
| Interaxis Distance (mm) | 776 |
| Section Length (mm) | 67 |
| Internal Volume (L) | 2.07 |
| Empty Leg Section Weight (kg) | 18 |
| Empty Mid Section Weight (kg) | 16.2 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-H-W36-6 | 6 | 432 | 1044 | 540 | 1 | £0.00 |




