Neo Classic 6 Column 24in
£930.00 – £1,242.00
Out of stock
Manufactured by Ideal Standard in Hull, England, from 1930 to the early 1970s. This high-output, under-window radiator was part of the Neo Classic range that form the most widespread vintage cast iron radiators in Britain.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.3141 |
| Factor, Km | 0.6555 |
| Height With Legs (mm) | 610 |
| Height Without Legs (mm) | 560 |
| Bottom Inlet To Floor (mm) | 79 |
| Max Section Depth (mm) | 219 |
| Mid Section Depth (mm) | 219 |
| Output (ΔT50, W) | 112 |
| Output (ΔT30, W) | 58 |
| Interaxis Distance (mm) | 473 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 1.1 |
| Empty Leg Section Weight (kg) | 7.8 |
| Empty Mid Section Weight (kg) | 6.7 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-NC-6C24-9 | 9 | 489 | 1008 | 522 | 1 | £0.00 |
| ORC-IS-NC-6C24-10 | 10 | 540 | 1120 | 580 | 1 | £0.00 |
| ORC-IS-NC-6C24-12 | 12 | 642 | 1344 | 696 | 1 | £0.00 |
| ORC-IS-NC-6C24-13 | 13 | 693 | 1456 | 754 | 1 | £0.00 |
| ORC-IS-NC-6C24-16 | 16 | 846 | 1792 | 928 | 1 | £0.00 |
| ORC-IS-NC-6C24-19 | 19 | 999 | 2128 | 1102 | 1 | £0.00 |
| ORC-IS-NC-6C24-22 | 22 | 1152 | 2464 | 1276 | 1 | £0.00 |





