Ideal Classic 4 Column 24in
£687.60 – £912.00
The Ideal Classic, introduced by the National Radiator Company, was one of the first column radiators designed in Britain. Hugely popular across Europe, it remained a staple in homes and public buildings until it was superseded by the Neo-Classic model in the 1930s.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2541 |
| Factor, Km | 0.5699 |
| Height With Legs (mm) | 610 |
| Height Without Legs (mm) | 543 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 77 |
| Output (ΔT30, W) | 40 |
| Interaxis Distance (mm) | 471 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.7 |
| Empty Leg Section Weight (kg) | 5.5 |
| Empty Mid Section Weight (kg) | 4.8 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-NRC-C-4C24-4 | 4 | 234 | 308 | 160 | 1 | £0.00 |
| ORC-NRC-C-4C24-5 | 5 | 285 | 385 | 200 | 1 | £0.00 |
| ORC-NRC-C-4C24-6 | 6 | 336 | 462 | 240 | 1 | £0.00 |
| ORC-NRC-C-4C24-7 | 7 | 387 | 539 | 280 | 1 | £0.00 |
| ORC-NRC-C-4C24-8 | 8 | 438 | 616 | 320 | 1 | £0.00 |
| ORC-NRC-C-4C24-9 | 9 | 489 | 693 | 360 | 1 | £0.00 |
| ORC-NRC-C-4C24-10 | 10 | 540 | 770 | 400 | 1 | £0.00 |
| ORC-NRC-C-4C24-11 | 11 | 591 | 847 | 440 | 1 | £0.00 |
| ORC-NRC-C-4C24-12 | 12 | 642 | 924 | 480 | 1 | £0.00 |
| ORC-NRC-C-4C24-14 | 14 | 744 | 1078 | 560 | 1 | £0.00 |
| ORC-NRC-C-4C24-15 | 15 | 795 | 1155 | 600 | 1 | £0.00 |








