Wave 29in H x 40in W
£1,028.40
The ‘Wave’ is a distinctive church radiator design, featuring curved sections that create a wavy visual effect, along with a vented metal top.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 6.9 |
| Height With Legs (mm) | 737 |
| Height Without Legs (mm) | 737 |
| Bottom Inlet To Floor (mm) | 32 |
| Max Section Depth (mm) | 178 |
| Mid Section Depth (mm) | 178 |
| Output (ΔT50, W) | 918 |
| Output (ΔT30, W) | 473 |
| Interaxis Distance (mm) | 0 |
| Section Length (mm) | 1016 |
| Internal Volume (L) | 15 |
| Empty Leg Section Weight (kg) | 70 |
| Empty Mid Section Weight (kg) | 70 |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | "Manifold top, bottom" |
| Connection Options | BBOE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-W-29-40-1 | 1 | 1046 | 918 | 473 | 1 | £0.00 |








