Duchess 1 Column 39in
£1,122.00 – £1,851.60
Manufactured by the Beeston Boiler Company in the 1910s, the Duchess radiator was a close cousin to the Princess design, distinguished by the addition of ‘ears’ at the top of each section.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.89 |
| Height With Legs (mm) | 991 |
| Height Without Legs (mm) | 933 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 121 |
| Output (ΔT50, W) | 118 |
| Output (ΔT30, W) | 61 |
| Interaxis Distance (mm) | 841 |
| Section Length (mm) | 76 |
| Internal Volume (L) | 1.5 |
| Empty Leg Section Weight (kg) | 9.1 |
| Empty Mid Section Weight (kg) | 8.2 |
| Casting Origin | Nottingham, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-B-D39-5 | 5 | 410 | 590 | 305 | 1 | £0.00 |
| ORC-B-D39-7 | 7 | 562 | 826 | 427 | 1 | £0.00 |
| ORC-B-D39-10 | 10 | 790 | 1180 | 610 | 1 | £0.00 |
| ORC-B-D39-11 | 11 | 866 | 1298 | 671 | 1 | £0.00 |
| ORC-B-D39-13 | 13 | 1018 | 1534 | 793 | 1 | £0.00 |
| ORC-B-D39-24 | 24 | 1854 | 2832 | 1464 | 1 | £0.00 |





/Lifestyle Imagery/Screen - Low-Res/beeston-duchess-1-column-painted-top-detail-outside.jpg)
/Lifestyle Imagery/Screen - Low-Res/beeston-duchess-1-column-painted-top-detail-tree.jpg)

