Neo Classic 6 Column 18in
£801.60 – £1,185.60
Manufactured by Ideal Standard in Hull, England, from 1930 to the early 1970s. This high-output, under-window radiator was part of the Neo Classic range that form the most widespread vintage cast iron radiators in Britain.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2698 |
| Factor, Km | 0.5847 |
| Height With Legs (mm) | 457 |
| Height Without Legs (mm) | 410 |
| Bottom Inlet To Floor (mm) | 79 |
| Max Section Depth (mm) | 219 |
| Mid Section Depth (mm) | 219 |
| Output (ΔT50, W) | 84 |
| Output (ΔT30, W) | 43 |
| Interaxis Distance (mm) | 323 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.9 |
| Empty Leg Section Weight (kg) | 6.4 |
| Empty Mid Section Weight (kg) | 5.4 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-NC-6C18-8 | 8 | 438 | 672 | 344 | 1 | £0.00 |
| ORC-IS-NC-6C18-10 | 10 | 540 | 840 | 430 | 1 | £0.00 |
| ORC-IS-NC-6C18-15 | 15 | 795 | 1260 | 645 | 1 | £0.00 |
| ORC-IS-NC-6C18-16 | 16 | 846 | 1344 | 688 | 1 | £0.00 |
| ORC-IS-NC-6C18-17 | 17 | 897 | 1428 | 731 | 1 | £0.00 |
| ORC-IS-NC-6C18-18 | 18 | 948 | 1512 | 774 | 1 | £0.00 |
| ORC-IS-NC-6C18-19 | 19 | 999 | 1596 | 817 | 1 | £0.00 |
| ORC-IS-NC-6C18-20 | 20 | 1050 | 1680 | 860 | 1 | £0.00 |
| ORC-IS-NC-6C18-28 | 28 | 1458 | 2352 | 1204 | 1 | £0.00 |





