Pall Mall 2 Column 18in
£580.80 – £854.40
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2008 |
| Factor, Km | 0.3191 |
| Height With Legs (mm) | 457 |
| Height Without Legs (mm) | 387 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 67 |
| Mid Section Depth (mm) | 67 |
| Output (ΔT50, W) | 35 |
| Output (ΔT30, W) | 18 |
| Interaxis Distance (mm) | 321 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.3 |
| Empty Leg Section Weight (kg) | 2.7 |
| Empty Mid Section Weight (kg) | 2.2 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PM-2C18-7 | 7 | 387 | 245 | 126 | 1 | £0.00 |
| ORC-C-PM-2C18-10 | 10 | 540 | 350 | 180 | 1 | £0.00 |
| ORC-C-PM-2C18-12 | 12 | 642 | 420 | 216 | 1 | £0.00 |
| ORC-C-PM-2C18-26 | 26 | 1356 | 910 | 468 | 1 | £0.00 |





