Pall Mall Wide 4 Column 30in
£687.60 – £891.60
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.3146 |
| Factor, Km | 0.66565 |
| Height With Legs (mm) | 762 |
| Height Without Legs (mm) | 692 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 114 |
| Output (ΔT30, W) | 58 |
| Interaxis Distance (mm) | 626 |
| Section Length (mm) | 57 |
| Internal Volume (L) | 0.8 |
| Empty Leg Section Weight (kg) | 6.7 |
| Empty Mid Section Weight (kg) | 6 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PMW-4C30-4 | 4 | 258 | 456 | 232 | 1 | £0.00 |
| ORC-C-PMW-4C30-5 | 5 | 315 | 570 | 290 | 1 | £0.00 |
| ORC-C-PMW-4C30-6 | 6 | 372 | 684 | 348 | 1 | £0.00 |
| ORC-C-PMW-4C30-7 | 7 | 429 | 798 | 406 | 1 | £0.00 |
| ORC-C-PMW-4C30-8 | 8 | 486 | 912 | 464 | 1 | £0.00 |
| ORC-C-PMW-4C30-9 | 9 | 543 | 1026 | 522 | 1 | £0.00 |
| ORC-C-PMW-4C30-10 | 10 | 600 | 1140 | 580 | 1 | £0.00 |
| ORC-C-PMW-4C30-11 | 11 | 657 | 1254 | 638 | 1 | £0.00 |
| ORC-C-PMW-4C30-12 | 12 | 714 | 1368 | 696 | 1 | £0.00 |
| ORC-C-PMW-4C30-13 | 13 | 771 | 1482 | 754 | 1 | £0.00 |
| ORC-C-PMW-4C30-14 | 14 | 828 | 1596 | 812 | 1 | £0.00 |









