Pall Mall 6 Column 24in
£882.00 – £1,170.00
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.3141 |
| Factor, Km | 0.6555 |
| Height With Legs (mm) | 610 |
| Height Without Legs (mm) | 540 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 219 |
| Mid Section Depth (mm) | 219 |
| Output (ΔT50, W) | 112 |
| Output (ΔT30, W) | 58 |
| Interaxis Distance (mm) | 473 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 1.1 |
| Empty Leg Section Weight (kg) | 7.8 |
| Empty Mid Section Weight (kg) | 6.7 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PM-6C24-7 | 7 | 387 | 784 | 406 | 1 | £0.00 |
| ORC-C-PM-6C24-9 | 9 | 489 | 1008 | 522 | 1 | £0.00 |
| ORC-C-PM-6C24-12 | 12 | 642 | 1344 | 696 | 1 | £0.00 |
| ORC-C-PM-6C24-19 | 19 | 999 | 2128 | 1102 | 1 | £0.00 |








