Duchess Scroll 1 Column 36in
£1,122.00 – £1,621.20
An ornate version of the Duchess radiator, the Duchess Scroll featured additional decorative scrollwork at the top of each section.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.25 |
| Factor, Km | 0.82 |
| Height With Legs (mm) | 914 |
| Height Without Legs (mm) | 864 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 121 |
| Output (ΔT50, W) | 109 |
| Output (ΔT30, W) | 56 |
| Interaxis Distance (mm) | 768 |
| Section Length (mm) | 76 |
| Internal Volume (L) | 1.4 |
| Empty Leg Section Weight (kg) | 8.6 |
| Empty Mid Section Weight (kg) | 7.7 |
| Casting Origin | Nottingham, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-B-DS36-5 | 5 | 410 | 545 | 280 | 1 | £0.00 |
| ORC-B-DS36-7 | 7 | 562 | 763 | 392 | 1 | £0.00 |
| ORC-B-DS36-8 | 8 | 638 | 872 | 448 | 1 | £0.00 |
| ORC-B-DS36-9 | 9 | 714 | 981 | 504 | 1 | £0.00 |
| ORC-B-DS36-10 | 10 | 790 | 1090 | 560 | 1 | £0.00 |
| ORC-B-DS36-11 | 11 | 866 | 1199 | 616 | 1 | £0.00 |
| ORC-B-DS36-12 | 12 | 942 | 1308 | 672 | 1 | £0.00 |
| ORC-B-DS36-13 | 13 | 1018 | 1417 | 728 | 1 | £0.00 |
| ORC-B-DS36-15 | 15 | 1170 | 1635 | 840 | 1 | £0.00 |
| ORC-B-DS36-16 | 16 | 1246 | 1744 | 896 | 1 | £0.00 |
| ORC-B-DS36-18 | 18 | 1398 | 1962 | 1008 | 1 | £0.00 |







/Lifestyle Imagery/Screen - Low-Res/beeston-duchess-1-column-painted-top-detail-outside-324x324.jpg)