Pall Mall 4 Column 30in
£687.60 – £1,218.00
Manufactured by Crane in Ipswich, England, from the early 1900s throughout the 20th century. The Pall Mall was Crane’s most popular Edwardian column radiator and a staple in many British homes and public buildings.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.3146 |
| Factor, Km | 0.66565 |
| Height With Legs (mm) | 762 |
| Height Without Legs (mm) | 692 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 114 |
| Output (ΔT30, W) | 58 |
| Interaxis Distance (mm) | 626 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.8 |
| Empty Leg Section Weight (kg) | 6.7 |
| Empty Mid Section Weight (kg) | 6 |
| Casting Origin | Ipswich, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-C-PM-4C30-4 | 4 | 234 | 456 | 232 | 1 | £0.00 |
| ORC-C-PM-4C30-5 | 5 | 285 | 570 | 290 | 1 | £0.00 |
| ORC-C-PM-4C30-7 | 7 | 387 | 798 | 406 | 1 | £0.00 |
| ORC-C-PM-4C30-8 | 8 | 438 | 912 | 464 | 1 | £0.00 |
| ORC-C-PM-4C30-9 | 9 | 489 | 1026 | 522 | 1 | £0.00 |
| ORC-C-PM-4C30-10 | 10 | 540 | 1140 | 580 | 1 | £0.00 |
| ORC-C-PM-4C30-11 | 11 | 591 | 1254 | 638 | 1 | £0.00 |
| ORC-C-PM-4C30-12 | 12 | 642 | 1368 | 696 | 1 | £0.00 |
| ORC-C-PM-4C30-13 | 13 | 693 | 1482 | 754 | 1 | £0.00 |
| ORC-C-PM-4C30-15 | 15 | 795 | 1710 | 870 | 1 | £0.00 |
| ORC-C-PM-4C30-16 | 16 | 846 | 1824 | 928 | 1 | £0.00 |
| ORC-C-PM-4C30-17 | 17 | 897 | 1938 | 986 | 1 | £0.00 |
| ORC-C-PM-4C30-18 | 18 | 948 | 2052 | 1044 | 1 | £0.00 |
| ORC-C-PM-4C30-22 | 22 | 1152 | 2508 | 1276 | 1 | £0.00 |
| ORC-C-PM-4C30-24 | 24 | 1254 | 2736 | 1392 | 1 | £0.00 |
| ORC-C-PM-4C30-28 | 28 | 1458 | 3192 | 1624 | 1 | £0.00 |
| ORC-C-PM-4C30-30 | 30 | 1560 | 3420 | 1740 | 1 | £0.00 |








