Ideal Classic 4 Column 30in
£687.60 – £1,014.00
The Ideal Classic, introduced by the National Radiator Company, was one of the first column radiators designed in Britain. Hugely popular across Europe, it remained a staple in homes and public buildings until it was superseded by the Neo-Classic model in the 1930s.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.3822 |
| Factor, Km | 0.36831 |
| Height With Legs (mm) | 762 |
| Height Without Legs (mm) | 695 |
| Bottom Inlet To Floor (mm) | 102 |
| Max Section Depth (mm) | 143 |
| Mid Section Depth (mm) | 143 |
| Output (ΔT50, W) | 82 |
| Output (ΔT30, W) | 41 |
| Interaxis Distance (mm) | 624 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.8 |
| Empty Leg Section Weight (kg) | 6.7 |
| Empty Mid Section Weight (kg) | 6 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-NRC-C-4C30-4 | 4 | 234 | 328 | 164 | 1 | £0.00 |
| ORC-NRC-C-4C30-5 | 5 | 285 | 410 | 205 | 1 | £0.00 |
| ORC-NRC-C-4C30-6 | 6 | 336 | 492 | 246 | 1 | £0.00 |
| ORC-NRC-C-4C30-7 | 7 | 387 | 574 | 287 | 1 | £0.00 |
| ORC-NRC-C-4C30-8 | 8 | 438 | 656 | 328 | 1 | £0.00 |
| ORC-NRC-C-4C30-9 | 9 | 489 | 738 | 369 | 1 | £0.00 |
| ORC-NRC-C-4C30-10 | 10 | 540 | 820 | 410 | 1 | £0.00 |
| ORC-NRC-C-4C30-12 | 12 | 642 | 984 | 492 | 1 | £0.00 |
| ORC-NRC-C-4C30-13 | 13 | 693 | 1066 | 533 | 1 | £0.00 |
| ORC-NRC-C-4C30-14 | 14 | 744 | 1148 | 574 | 1 | £0.00 |
| ORC-NRC-C-4C30-15 | 15 | 795 | 1230 | 615 | 1 | £0.00 |
| ORC-NRC-C-4C30-16 | 16 | 846 | 1312 | 656 | 1 | £0.00 |
| ORC-NRC-C-4C30-18 | 18 | 948 | 1476 | 738 | 1 | £0.00 |
| ORC-NRC-C-4C30-19 | 19 | 999 | 1558 | 779 | 1 | £0.00 |
| ORC-NRC-C-4C30-20 | 20 | 1050 | 1640 | 820 | 1 | £0.00 |











