Neo Classic 2 Column 30in
£582.00 – £1,068.00
Manufactured by Ideal Standard in Hull, England, from 1930 to the early 1970s. This slimline radiator was part of the Neo Classic range that form the most widespread vintage cast iron radiators in Britain.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.2669 |
| Factor, Km | 0.4127 |
| Height With Legs (mm) | 762 |
| Height Without Legs (mm) | 710 |
| Bottom Inlet To Floor (mm) | 79 |
| Max Section Depth (mm) | 67 |
| Mid Section Depth (mm) | 67 |
| Output (ΔT50, W) | 58 |
| Output (ΔT30, W) | 30 |
| Interaxis Distance (mm) | 650 |
| Section Length (mm) | 51 |
| Internal Volume (L) | 0.5 |
| Empty Leg Section Weight (kg) | 4.2 |
| Empty Mid Section Weight (kg) | 3.6 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-NC-2C30-3 | 3 | 183 | 174 | 90 | 1 | £0.00 |
| ORC-IS-NC-2C30-7 | 7 | 387 | 406 | 210 | 1 | £0.00 |
| ORC-IS-NC-2C30-8 | 8 | 438 | 464 | 240 | 1 | £0.00 |
| ORC-IS-NC-2C30-9 | 9 | 489 | 522 | 270 | 1 | £0.00 |
| ORC-IS-NC-2C30-10 | 10 | 540 | 580 | 300 | 1 | £0.00 |
| ORC-IS-NC-2C30-11 | 11 | 591 | 638 | 330 | 1 | £0.00 |
| ORC-IS-NC-2C30-12 | 12 | 642 | 696 | 360 | 1 | £0.00 |
| ORC-IS-NC-2C30-13 | 13 | 693 | 754 | 390 | 1 | £0.00 |
| ORC-IS-NC-2C30-14 | 14 | 744 | 812 | 420 | 1 | £0.00 |
| ORC-IS-NC-2C30-15 | 15 | 795 | 870 | 450 | 1 | £0.00 |
| ORC-IS-NC-2C30-16 | 16 | 846 | 928 | 480 | 1 | £0.00 |
| ORC-IS-NC-2C30-17 | 17 | 897 | 986 | 510 | 1 | £0.00 |
| ORC-IS-NC-2C30-18 | 18 | 948 | 1044 | 540 | 1 | £0.00 |
| ORC-IS-NC-2C30-19 | 19 | 999 | 1102 | 570 | 1 | £0.00 |
| ORC-IS-NC-2C30-20 | 20 | 1050 | 1160 | 600 | 1 | £0.00 |
| ORC-IS-NC-2C30-21 | 21 | 1101 | 1218 | 630 | 1 | £0.00 |
| ORC-IS-NC-2C30-22 | 22 | 1152 | 1276 | 660 | 1 | £0.00 |
| ORC-IS-NC-2C30-23 | 23 | 1203 | 1334 | 690 | 1 | £0.00 |
| ORC-IS-NC-2C30-30 | 30 | 1560 | 1740 | 900 | 1 | £0.00 |








