Neo Classic 6 Column 36in
£936.00 – £1,404.00
Manufactured by Ideal Standard in Hull, England, from 1930 to the early 1970s. This high-output radiator was part of the Neo Classic range that form the most widespread vintage cast iron radiators in Britain.
Premium branded paint finishes from Little Greene and Farrow & Ball are available on request. Please contact our Sales Team for more information.
Technical Data
Model Specifications
| Attribute | Value |
|---|---|
| Exponent, n | 1.3384 |
| Factor, Km | 0.8941 |
| Height With Legs (mm) | 914 |
| Height Without Legs (mm) | 872 |
| Bottom Inlet To Floor (mm) | 89 |
| Max Section Depth (mm) | 219 |
| Mid Section Depth (mm) | 219 |
| Output (ΔT50, W) | 168 |
| Output (ΔT30, W) | 87 |
| Interaxis Distance (mm) | 778 |
| Section Length (mm) | 57 |
| Internal Volume (L) | 1.5 |
| Empty Leg Section Weight (kg) | 12 |
| Empty Mid Section Weight (kg) | 11.3 |
| Casting Origin | Hull, England |
| Heating Medium | Hydronic, One-pipe steam, Two-pipe steam |
| Construction Types | Threaded nipples |
| Connection Options | BBOE, TBOE, TBSE |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| ORC-IS-NC-6C36-5 | 5 | 315 | 840 | 435 | 1 | £0.00 |
| ORC-IS-NC-6C36-7 | 7 | 429 | 1176 | 609 | 1 | £0.00 |
| ORC-IS-NC-6C36-10 | 10 | 600 | 1680 | 870 | 1 | £0.00 |
| ORC-IS-NC-6C36-12 | 12 | 714 | 2016 | 1044 | 1 | £0.00 |
| ORC-IS-NC-6C36-20 | 20 | 1170 | 3360 | 1740 | 1 | £0.00 |




